Recruitment Overview
Details | Information |
---|---|
Organization Name | Indian Oil Corporation Limited (IOCL) |
Post Name | Apprentices in Technical and Non-Technical Trades |
Total Vacancy | 457 Posts |
Qualification | Diploma/Graduation in relevant fields; 12th pass for certain trades |
Age Limit | Minimum 18 years, Maximum 24 years (as of 28 February 2025) |
Last Date to Apply | 03 March 2025 |
Apply Mode | Online via NATS/NAPS portals |
Stipend | As per Apprentices Act, 1961/1973 and IOCL guidelines |
Qualification Requirements for Apprenticeship Positions
Sl. No. | Trade/Discipline | Qualification Requirement |
---|---|---|
1 | Technician Apprentice (Mechanical) | Three years (or lateral entry after Class-XII (Sc)/ITI admitted in 2nd year of Diploma course) full-time Diploma in: <br> i) Mechanical Engineering <br> ii) Automobile Engineering |
2 | Technician Apprentice (Electrical) | Three years (or lateral entry after Class-XII (Sc)/ITI admitted in 2nd year of Diploma course) full-time Diploma in: <br> i) Electrical Engineering <br> ii) Electrical & Electronics Engineering |
3 | Technician Apprentice (Telecommunication & Instrumentation) | Three years (or lateral entry after Class-XII (Sc)/ITI admitted in 2nd year of Diploma course) full-time Diploma in any of the following disciplines from a Govt.-recognized Institute: <br> i) Electronics & Communication Engineering <br> ii) Electronics & Telecommunication Engineering <br> iii) Electronics & Radio Communication Engineering <br> iv) Instrumentation & Control Engineering <br> v) Instrumentation & Process Control Engineering <br> vi) Electronics Engineering |
4 | Trade Apprentice (Assistant-Human Resource) | Full-Time Bachelor’s Degree (Graduation) from a Govt.-recognized Institute/University. |
5 | Trade Apprentice (Accountant) | Full-Time Bachelor’s Degree (Graduation) in Commerce from a Govt.-recognized Institute/University. |
6 | Data Entry Operator (Fresher Apprentices) | Minimum 12th Pass (but below Graduate). |
7 | Domestic Data Entry Operator (Skill Certificate Holders) | Minimum 12th Pass (but below Graduate). <br> Additionally, candidates should possess |
Vacancy Details
Eastern Region Pipelines (ERPL)
State | Trade Code | Trade | Total Seats | Reservation | |||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | PwBD | ||||
West Bengal | ERWB01 | Mechanical | 13 | 2 | 1 | 2 | 1 | 7 | 2 |
ERWB02 | Electrical | 14 | 3 | 1 | 3 | 1 | 6 | ||
ERWB03 | Telecommunication & Instrumentation | 14 | 3 | 0 | 3 | 2 | 6 | ||
ERWB06 | Assistant Human Resource | 3 | 1 | 0 | 0 | 0 | 2 | ||
ERWB07 | Accounts | 3 | 0 | 0 | 1 | 0 | 2 | ||
ERWB09 | Data Entry Operator | 3 | 0 | 0 | 0 | 0 | 3 | ||
Sub Total | 50 | 9 | 2 | 9 | 4 | 26 | 2 | ||
Bihar | ERBH01 | Mechanical | 10 | 1 | 0 | 3 | 1 | 5 | 1 |
ERBH02 | Electrical | 10 | 1 | 0 | 3 | 0 | 6 | ||
ERBH03 | Telecommunication & Instrumentation | 10 | 2 | 0 | 2 | 1 | 5 | ||
ERBH06 | Assistant Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
ERBH07 | Accounts | 1 | 0 | 0 | 0 | 0 | 1 | ||
ERBH10 | Domestic Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | ||
Sub Total | 34 | 4 | 0 | 8 | 2 | 20 | 1 | ||
Assam | ERAS01 | Mechanical | 4 | 0 | 0 | 1 | 1 | 2 | |
ERAS02 | Electrical | 4 | 0 | 0 | 1 | 0 | 3 | ||
ERAS03 | Telecommunication & Instrumentation | 4 | 0 | 1 | 1 | 0 | 2 | ||
ERAS06 | Assistant Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
ERAS07 | Accounts | 1 | 0 | 0 | 0 | 0 | 1 | ||
ERAS10 | Domestic Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 15 | 0 | 1 | 3 | 1 | 10 | 0 | ||
Uttar Pradesh | ERUP01 | Mechanical | 6 | 1 | 0 | 1 | 1 | 3 | |
ERUP02 | Electrical | 6 | 1 | 0 | 1 | 0 | 4 | ||
ERUP03 | Telecommunication & Instrumentation | 6 | 1 | 0 | 2 | 0 | 3 | ||
ERUP06 | Assistant Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
ERUP07 | Accounts | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 20 | 3 | 0 | 4 | 1 | 12 | 0 | ||
Jharkhand | ERJH01 | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 | |
ERJH02 | Electrical | 1 | 0 | 0 | 0 | 0 | 1 | ||
ERJH03 | Telecommunication & Instrumentation | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
ERPL Total | 122 | 16 | 3 | 24 | 8 | 71 | 3 |
Western Region Pipelines (WRPL)
State | Trade Code | Trade | Total Seats | Reservation | |||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | PwBD | ||||
Gujarat | WRGJ01 | Mechanical | 22 | 1 | 3 | 5 | 2 | 11 | 2 |
WRGJ02 | Electrical | 22 | 1 | 3 | 5 | 2 | 11 | ||
WRGJ03 | Telecommunication & Instrumentation | 21 | 1 | 3 | 5 | 2 | 10 | ||
WRGJ06 | Assistant Human Resource | 7 | 0 | 1 | 1 | 1 | 4 | ||
WRGJ07 | Accounts | 7 | 0 | 1 | 1 | 0 | 5 | ||
WRGJ09 | Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | ||
WRGJ10 | Domestic Data Entry Operator | 3 | 0 | 0 | 1 | 0 | 2 | ||
Sub Total | 84 | 3 | 11 | 18 | 7 | 45 | 2 | ||
Rajasthan | WRRJ01 | Mechanical | 12 | 2 | 1 | 2 | 1 | 6 | 1 |
WRRJ02 | Electrical | 12 | 2 | 1 | 2 | 1 | 6 | ||
WRRJ03 | Telecommunication & Instrumentation | 12 | 2 | 1 | 2 | 1 | 6 | ||
WRRJ06 | Assistant Human Resource | 3 | 0 | 0 | 1 | 0 | 2 | ||
WRRJ07 | Accounts | 2 | 0 | 0 | 0 | 0 | 2 | ||
WRRJ09 | Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | ||
Sub Total | 43 | 6 | 3 | 7 | 3 | 24 | 1 | ||
Maharashtra | WRMH01 | Mechanical | 3 | 0 | 0 | 0 | 0 | 3 | |
WRMH02 | Electrical | 3 | 0 | 0 | 0 | 0 | 3 | ||
WRMH03 | Telecommunication & Instrumentation | 3 | 0 | 0 | 0 | 0 | 3 | ||
Sub Total | 9 | 0 | 0 | 0 | 0 | 9 | 0 | ||
WRPL Total | 136 | 9 | 14 | 25 | 10 | 78 | 3 |
Northern Region Pipelines (NRPL)
State | Trade Code | Trade | Total Seats | Reservation | |||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | PwBD | ||||
Haryana | NRHR01 | Mechanical | 13 | 2 | 0 | 3 | 1 | 7 | 2 |
NRHR02 | Electrical | 12 | 2 | 0 | 3 | 1 | 6 | ||
NRHR03 | Telecommunication & Instrumentation | 11 | 2 | 0 | 3 | 1 | 5 | ||
NRHR06 | Assistant Human Resource | 2 | 0 | 0 | 1 | 0 | 1 | ||
NRHR07 | Accounts | 2 | 0 | 0 | 0 | 0 | 2 | ||
NRHR09 | Data Entry Operator | 2 | 0 | 0 | 1 | 0 | 1 | ||
NRHR10 | Domestic Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | ||
Sub Total | 44 | 6 | 0 | 11 | 3 | 24 | 2 | ||
Punjab | NRPB01 | Mechanical | 5 | 1 | 0 | 1 | 1 | 2 | |
NRPB02 | Electrical | 5 | 1 | 0 | 1 | 0 | 3 | ||
NRPB03 | Telecommunication & Instrumentation | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sub Total | 12 | 3 | 0 | 2 | 1 | 6 | 0 | ||
Delhi | NRDL01 | Mechanical | 7 | 1 | 0 | 2 | 1 | 3 | |
NRDL02 | Electrical | 8 | 2 | 0 | 2 | 0 | 4 | ||
NRDL03 | Telecommunication & Instrumentation | 6 | 0 | 1 | 1 | 1 | 3 | ||
NRDL06 | Assistant Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
NRDL07 | Accounts | 1 | 0 | 0 | 0 | 0 | 1 | ||
NRDL09 | Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
NRDL10 | Domestic Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 25 | 3 | 1 | 5 | 2 | 14 | 0 | ||
Uttar Pradesh | NRUP01 | Mechanical | 11 | 2 | 0 | 3 | 1 | 5 | |
NRUP02 | Electrical | 9 | 2 | 0 | 2 | 1 | 4 | 1 | |
NRUP03 | Telecommunication & Instrumentation | 6 | 1 | 0 | 2 | 0 | 3 | ||
Sub Total | 26 | 5 | 0 | 7 | 2 | 12 | 1 | ||
Uttarakhand | NRUK01 | Mechanical | 2 | 0 | 0 | 0 | 1 | 1 | |
NRUK02 | Electrical | 2 | 0 | 0 | 0 | 1 | 1 | ||
NRUK03 | Telecommunication & Instrumentation | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sub Total | 6 | 1 | 0 | 0 | 2 | 3 | 0 | ||
Rajasthan | NRRJ01 | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 | |
NRRJ02 | Electrical | 1 | 0 | 0 | 0 | 0 | 1 | ||
NRRJ03 | Telecommunication & Instrumentation | 1 | 0 | 0 | 0 |
Reservation Details
Category | Reservation (%) |
---|---|
Scheduled Caste (SC) | 11% |
Scheduled Tribe (ST) | 7% |
Other Backward Classes (OBC-NCL) | 27% |
Economically Weaker Section (EWS) | 10% |
Persons with Benchmark Disabilities (PwBD) | 4% |
Eligibility Criteria
Educational Qualifications
- Technician Apprentice (Mechanical/Electrical/Telecommunication & Instrumentation)
- Qualification: Full-time Diploma in Engineering (3 years or lateral entry after Class XII/ITI).
- Streams:
- Mechanical/Automobile Engineering (Mechanical)
- Electrical/Electrical & Electronics Engineering (Electrical)
- Electronics & Communication, Telecommunication, Instrumentation (T&I)
- Trade Apprentice (Assistant-Human Resource)
- Qualification: Full-time Bachelor’s degree (Graduation) from a recognized university.
- Trade Apprentice (Accounts)
- Qualification: Full-time Bachelor’s degree in Commerce from a recognized university.
- Data Entry Operator (Fresher Apprentices)
- Qualification: Minimum 12th pass (but below graduation).
- Domestic Data Entry Operator (Skill Certificate Holders)
- Qualification: Minimum 12th pass + Skill Certificate in ‘Domestic Data Entry Operator’ issued by an NSQF-recognized body.
Age Limit
- Minimum Age: 18 years
- Maximum Age: 24 years (as of 28 February 2025)
- Relaxation:
- SC/ST: 5 years
- OBC (NCL): 3 years
- PwBD: 10 years (irrespective of reservation)
Marks Requirement
- General/OBC/EWS: Minimum 50% aggregate marks in qualifying exams.
- SC/ST/PwBD: Minimum 45% aggregate marks.
Selection Process
- Merit List Preparation:
- Candidates will be shortlisted based on the percentage of marks obtained in their qualifying exams.
- CGPA/OGPA or Letter Grades must be converted to percentages as per the norms of the respective Board/University.
- Tie-Breaker Rules:
- Older candidates (earlier date of birth) will be given preference in case of similar merit scores.
- If the date of birth is the same, higher marks in Matriculation will be considered.
- Document Verification:
- Shortlisted candidates will undergo document verification and medical fitness tests.
- No Written Test or Interview:
- Selection is purely based on merit and document verification.
How to Apply
- Step 1: Register on the NATS/NAPS Portal for your respective trade:
- NATS Portal: https://nats.education.gov.in
- NAPS Portal: https://www.apprenticeshipindia.gov.in
- Step 2: Complete the application process on the IOCL Apprenticeship Portal:
- Website: https://plapps.indianoilpipelines.in
- Important Dates:
- Start Date: 10 February 2025
- Last Date: 03 March 2025
Documents Required:
- Scanned photograph (20–50 KB, JPG format).
- Scanned signature (10–30 KB, JPG format).
- Educational certificates/mark sheets.
- Caste certificate (if applicable).
- PwBD certificate (if applicable).
Training Details
- Duration: 12 months from the date of engagement.
- Stipend: As per the Apprentices Act, 1961/1973 and IOCL guidelines.
- Facilities:
- Only stipend is provided. No accommodation, HRA, or medical facilities are included.
General Conditions
- Provisional Candidature:
- Final selection is subject to document verification and medical fitness.
- Engagement Terms:
- Completion of apprenticeship does not guarantee employment with IOCL.
- Queries:
- For queries, contact the respective regional email IDs:
- ERPL: erplapprentice@indianoil.in
- WRPL: wrplapprentice@indianoil.in
- NRPL: nrplapprentice@indianoil.in
- SRPL: srplapprentice@indianoil.in
- SERPL: serplapprentice@indianoil.in
FAQs
Q1. Can I apply for multiple trades?
Ans: No, candidates can apply for only one trade code.
Q2. Is there any relaxation for reserved categories?
Ans: Yes, age relaxation and marks relaxation are available for SC/ST/OBC (NCL) and PwBD candidates.
Q3. What is the last date to apply?
Ans: The last date to apply is 03 March 2025.
Q4. Will I get a job after completing the apprenticeship?
Ans: No, completion of apprenticeship does not guarantee employment with IOCL.
Q5. What is the total number of vacancies?
Ans: There are 457 vacancies across five regions.
About Recruitment
This apprenticeship program by Indian Oil Corporation Limited (IOCL) offers young professionals an opportunity to gain hands-on experience in technical and non-technical trades. It aligns with the government’s Skill India Initiative and provides a platform for candidates to enhance their employability. Selected candidates will undergo training at various IOCL locations across India.
Candidates are advised to regularly visit the official IOCL website for updates and ensure that all documents are uploaded correctly during the application process. This recruitment drive is a stepping stone for individuals seeking to build a career in the energy sector.
For more details, visit the official IOCL website: https://www.iocl.com/apprenticeships.